Deccan Chargers Team Anthem – Song
October 03, 09 by CricStarsStumbled across a nice song made for deccan chargers team by a fan
Stumbled across a nice song made for deccan chargers team by a fan
Adam Gilchrist led his side to a much needed victory with a bludgeoning 36-ball 54 Scott Styris (36 not out), Rohit Sharma (23) and Shahid Afridi (20 not out) contributed to a convincing victory against super kings
Deccan Chargers’ stand- in captain Adam Gilchrist won the toss and elected to bowl against Chennai Super Kings. RP and new boy Viajy Kumar gave a perfect start to Hyderabad. Vijay is impresive in his first IPL match and removed Parthiv Patel and Srikkanth Anirudh, son of former India captain Kris Srikkanth. He would have got one more if Sanjay Bangar hanged to tough catch in first slip
Rohit Sharma and Herschelle Gibbs made up for them with two outstanding catches as Stephen Fleming (14) and S Badrinath’s (0). Raina again failed to convert his good start into big innnings, while MS Dhoni was removed by Pragyan Oja. Albie Morkel and Manpreet Gony fired in last overs and set a modest target. Chennai’s top order again failed. Hayden and Hussey’s departure seriously damaged there prospects
Deccn chasing a modest total, GIlchrist led the charge by scoring 54 from 36 balls. Gibbs smashed a six and four before being coaught and bowled by Gony. gilli got perfect support from Styris and was especially on ntini. Rohit sharma slammed a 17 ball 23 and become top scorrer in DLF IPL. Afridi ended the game with his 6 ball cameo of 20 ( 2 4’s and 2 6’s)
IPL T20 Video highlights of Chennai Super Kings
IPL T20 Video Highlights of Deccan Chargers
Looks like Home ground is very unlucky to Deccan Chargers, despite doing a pooja/yaga in stadium on wednesday, Deccan Chargers were once again trashed in front of home crowd.
Kings XI Punjab won the toss and elected to field against Deccan Chargers at Hyderabad. Rohit Sharma stood tall amid ruins and hammered an unbeaten 42-ball 76 as Deccan Chargers posted a modest 164 for eight against Kings XI . V.V.S. Laxman (48 off 34 balls) and Shahid Afridi (13 off seven balls) are the only other batsmen to cross double figures. Piyush Chawla once again impressed with a three-wicket haul, conceding 28 runs in his four overs
Kings XI’s new opening duo of Marsh (who I predicted will be one of the biggest star after the tournament) and Ramnaresh Sarwan (15 off 15) gave a perfect start, putting up 41 runs.An unbeaten 81-run stand between debutant Shaun Marsh and Mahela Jayawardena powered Kings XI Punjab to a comprehensive seven-wicket victory against Deccan Chargers
IPL T20 Video Highlights of Deccan Chargers Innings
Will post Punjab Innigs, soon, Keep watching
IPL Score Card
| Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/41 (Ramnaresh Sarwan, 6 ov.), 2/45 (Kumar Sangakkara, 6.5 ov.), 3/86 (Yuvraj Singh, 10.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Deccan Chargers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/27 (Adam Gilchrist, 3.2 ov.), 2/54 (Herschelle Gibbs, 6.6 ov.), 3/67 (VVS Laxman, 8.6 ov.), 4/90 (Shahid Afridi, 11.5 ov.), 5/92 (Venugopal Rao, 12.3 ov.), 6/98 (Sanjay Bangar, 14.1 ov.), 7/119 (Nuwan Zoysa, 16.1 ov.), 8/154 (Doddapaneni Kalyankrishna, 19.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Gilchrist has the quickest Test hundred, he registered the highest score in a World Cup final, and now he has the fastest twenty20 century.. Gilly Scored a hundred off only 42 balls in Bombay last night and ignited the DY Patil Stadium
Video Highlights of Deccan Chargers opener Adam Gilchrist againt Mumbai Indians in IPL T20:
Adam Gilchrist smashed the fastest century in a Twenty20 game in just 42 balls as Deccan Chargers routed the Mumbai Indians by 10 wickets.
Bravo and Abhishek Nair’s blitz lifted Mumbai Indians to 154 runs, but it was not enough to Gilly who was aggressive right from the word go, his sixes are huge. Gilly swatted an incredible 10 sixes and nine boundaries in his Deccan reached their target with 44 balls to spare, and registered a empathic victory over a demotivated Mumbai Indians side. VVS Laxman contributed an unbeaten 36 and watched a special innings from 22 yards
Video Highlights of Mumbai Indians vs Deccan Chargers
Andrew Symonds hammered an amazing 117 not out from just 53 balls in the latest Indian Premier League match Watch out Andrew Symonds Innings
Shane Warne steered Rajasthan Royals to a remarkable win with one ball to spare in Hyderabad, With 17 needed in last over, Warne trashed symo with 4,6 and 6. Rajasthan are the first team in the IPL to chase down a 200-plus score. Yusuf Pathan and Graeme Smith 98-run partnership in just 8.3 overs come handy to royals. despite losing wickets royals hold the nerve
Earlier Symonds hit 117 from 53 balls to help the Deccan Chargers reach an imposing 5 for 214 from their 20 overs. deccan Chargers began there innings shackily but a brilliant knock from Symonds (scored fastest hundred in IPL) along with Rohit sharma helped in scoring 200+ score
Video Highlights
Scorecard
| Batting: Rajasthan Royals Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Kamran Akmal, 2.1 ov.), 2/112 (Yusuf Pathan, 9.3 ov.), 3/126 (Shane Watson, 11.6 ov.), 4/186 (Mohammad Kaif, 17.1 ov.), 5/187 (Graeme Smith, 17.2 ov.), 6/194 (Ravindra Jadeja, 18.3 ov.), 7/195 (Dinesh Salunkhe, 18.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Deccan Chargers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22 (Adam Gilchrist, 2.2 ov.), 2/32 (Shahid Afridi, 2.6 ov.), 3/75 (VVS Laxman, 8.3 ov.), 4/186 (Rohit Sharma, 17.6 ov.), 5/214 (Arjun Yadav, 19.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing went right for hyderabad in there first match at home ground, except some fireworks from Rohit Sharma. Deccan Chargers set a decent target because of his scintillating innings of 66
Dissapointment..In a game which every one thought will be a thriller, turned out to be a dampner.
Deccan Chargers lost and lost very badly in home ground. Delhi used new ball to a good extent and troubled HYderabad top order.
Venu Gopal rao is most pathetic of all, he keeps on swinging his bat and miss it by a huge gap, McGrath used the conditions to a great extent and troubled gilly, mcgrath along with Asif gave delhi a perfect strat. Sysmonds looked good in his short stint. when it looked like Hyderabad innings will be rapped out below 110, Rohit Sharma showed soem guts and took on Mahroof in 17 th over and minted 26 runs. Hyderabad scored 52 runsi n last 3 overs. But that was not enough for delhi
Any hopes of saving a low target was dashed by Virender Sehwag his firey 41-ball 94 gave Delhi a emphatic nine-wicket win over the Deccan Chargers in Hyderabad.
Will Post Delhi Innings soon
Hyderabad deccan Chargers vs Delhi Dare Devils score card
| Batting: Delhi Daredevils Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/31 (Gautam Gambhir, 3.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Deccan Chargers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9 (Adam Gilchrist, 1.6 ov.), 2/23 (VVS Laxman, 5.1 ov.), 3/36 (Venugopal Rao, 7.6 ov.), 4/45 (Andrew Symonds, 9.2 ov.), 5/60 (Shahid Afridi, 12.1 ov.), 6/82 (Sanjay Bangar, 16.1 ov.), 7/123 (Rohit Sharma, 18.4 ov.), 8/129 (Arjun Yadav, 19.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Delhi Daredevils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Delhi Daredevils captain Virender Sehwag feels that the pressure would be on Deccan Chargers when the two teams clash in the Indian Premier League (IPL) match here Tuesday.