Chennai Super Kings vs Kings XI Punjab post Match Analysis and scorecard
April 20, 08 by CricStarsChennai super kings defeated Mohali Kings eleven in a superb match at PCA ground in Mohali.. Chasing a mammoth 240 runs Punjab Kings fought well and lost by 33 runs.
James Hopes’ 32-ball 71 couldn’t help Kings X1
MS Dhoni won the toss and elected to bat first. Batting first Chennai Super Kings scored a huge total of 240/5 thanks to Hussey’s unbeaten 116,Hussey scored the fastest century in 20-20 in just 50 balls. Husset did not loose his cool even wickets are falling in other end. Suresh Raina(32 in 13 balls) and badrinath(31 in 14 balls) came in handy to Super Kings. Dhoni disappointed fans by scoring just 1 run in 3 balls. Bret Lee had a excellent spell, while sreeshanth was smashed for 35 runs in his 3 overs
240 is always near impossible target to chase, but Kings X1 Punjab fought well, Kings X1 punjab got a flying start with there opener James Hopes scoreing 71 runs in 33 balls with 10 fours and 3 sixers, Yuvraj Singh scored quick fire 23 runs in 13 balls while Sangakkara scored half century in 29 balls. Hopes and Sangakkara but both fell at crucial junctures which hampered Punjab chances.
Chennai got a perfect start and with Ntini and Morkel joining the squad the bowling department may became storonger
Chennai Super Kings 240 for 5 (Hussey 116*, Raina 32, Badrinath 31*) beat Kings XI Punjab 207 for 4 (Hopes 71, Sangakkara 54) by 33 runs
Socre Card -
| Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/26 (Parthiv Patel, 2.4 ov.), 2/57 (Matthew Hayden, 6.2 ov.), 3/62 (Mahendra Singh Dhoni, 7.1 ov.), 4/128 (Suresh Raina, 12.1 ov.), 5/167 (Jacob Oram, 15.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/56 (Karan Goel, 5.5 ov.), 2/111 (James Hopes, 10.2 ov.), 3/153 (Yuvraj Singh, 14.2 ov.), 4/190 (Kumar Sangakkara, 17.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







