Mohali Kings XI vs Hyderabad Deccan Chargers Video Highlights and Review
May 02, 08 by CricStarsLooks like Home ground is very unlucky to Deccan Chargers, despite doing a pooja/yaga in stadium on wednesday, Deccan Chargers were once again trashed in front of home crowd.
Kings XI Punjab won the toss and elected to field against Deccan Chargers at Hyderabad. Rohit Sharma stood tall amid ruins and hammered an unbeaten 42-ball 76 as Deccan Chargers posted a modest 164 for eight against Kings XI . V.V.S. Laxman (48 off 34 balls) and Shahid Afridi (13 off seven balls) are the only other batsmen to cross double figures. Piyush Chawla once again impressed with a three-wicket haul, conceding 28 runs in his four overs
Kings XI’s new opening duo of Marsh (who I predicted will be one of the biggest star after the tournament) and Ramnaresh Sarwan (15 off 15) gave a perfect start, putting up 41 runs.An unbeaten 81-run stand between debutant Shaun Marsh and Mahela Jayawardena powered Kings XI Punjab to a comprehensive seven-wicket victory against Deccan Chargers
IPL T20 Video Highlights of Deccan Chargers Innings
Will post Punjab Innigs, soon, Keep watching
IPL Score Card
| Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/41 (Ramnaresh Sarwan, 6 ov.), 2/45 (Kumar Sangakkara, 6.5 ov.), 3/86 (Yuvraj Singh, 10.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Deccan Chargers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/27 (Adam Gilchrist, 3.2 ov.), 2/54 (Herschelle Gibbs, 6.6 ov.), 3/67 (VVS Laxman, 8.6 ov.), 4/90 (Shahid Afridi, 11.5 ov.), 5/92 (Venugopal Rao, 12.3 ov.), 6/98 (Sanjay Bangar, 14.1 ov.), 7/119 (Nuwan Zoysa, 16.1 ov.), 8/154 (Doddapaneni Kalyankrishna, 19.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







