IPL T20; video Highlights and Review of Chennai Super Kings vs mumbai Indians
April 23, 08 by CricStarsIn a nail-biting contest. Chennai super Kings defeated Mumbai Indians by 6 runs at Chepak Stadium
Mumbai Indians won the toss and chose to field. Chennai super kings piled up a challenging total of 208 for 5, thanks to a 104-run stand between Matthew Hayden and Suresh Raina. Hayden, in particular, was merciless and plundered 81 runs in just 46 balls. Suresh Rainaon the other end made a quick fire 53 of 37 balls, whic included 3 sixes and 3 fours.
208 looks like a chasable score on ground full of dew, Chennai bowlers struggled to grip the ball. A late assault from Abhishek Nayar and Harbhajan Singh bought Mumbai Indians close to victory. With 9 required off the last over, abhishek trashed first 2 balls to fours, a single on third ball which was declared a no ball proved costly to Mumbai Indians, that single bought Ashish Nehra on strike. Nehra missed the free hit and could only score a single in next ball. Abhishek Nayar top scored with 45 runs of 20 balls, which included 6 fours and a six..
Video Highlights of Chennai Innings
Video Highlights of Mumbai Innings
Score card
| Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/34 (Parthiv Patel, 3.1 ov.), 2/39 (Michael Hussey, 4.4 ov.), 3/143 (Suresh Raina, 14.6 ov.), 4/194 (Matthew Hayden, 19 ov.), 5/206 (Mahendra Singh Dhoni, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9 (Luke Ronchi, 1 ov.), 2/30 (Sanath Jayasuriya, 3.4 ov.), 3/81 (Robin Uthappa, 9.4 ov.), 4/97 (Shaun Pollock, 11.4 ov.), 5/130 (Dwayne Bravo, 14.2 ov.), 6/141 (Musavir Khote, 15.3 ov.), 7/189 (Harbhajan Singh, 18.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Atiq Says: 19.05.08 at 3:14 am
Mumbai Indians was weak till Sachin made a come back. The Chenni’s strength was with batting and as Hayden and Hussey left it is turning out to be the weaker team as on top4 table. MS Dhoni admitted the fact of their strong batting. Mumbai Indians looks to qualify for Final as well, as seeing the form of Jaysuriya with potential Sachin’s captainship.